HomeEventsScheduleAuctionRegistrationHotelNew York CityNew JerseyContact

Show Supporters


Magazine for all your writing needs


Pentrace Logo
The Perfect Place to Learn about the Hobby and Make Friends


Excellent source for vintage writing instruments

Penquest.com

Add these dates to your caledar for a wonderful Pen Show in a great location



Newark Liberty Airport, NJ to New York, NY
(Check for reverse route: New York, NY to Newark Liberty Airport, NJ)
Operator Name: Olympia Trails Bus Company
Schedule Details: Midtown Manhattan

Effective From April 1, 2006 Onward
  From:
Newark Liberty Airport, NJ
To:
New York, NY
  Select Day
of Travel
 
Terminal A
Terminal B
Terminal C
Port Authority Bus Terminal
Bryant Park
Grand Central Station
Daily 4:00a 4:05a 4:10a 4:40a 4:45a 4:50a
Daily 4:30a 4:35a 4:40a 5:10a 5:15a 5:20a
Daily 5:00a 5:05a 5:10a 5:40a 5:45a 5:50a
Daily 5:30a 5:35a 5:40a 6:10a 6:15a 6:20a
Daily 5:45a 5:50a 5:55a 6:25a 6:30a 6:35a
Daily 6:00a 6:05a 6:10a 6:40a 6:45a 6:50a
Daily 6:15a 6:20a 6:25a 6:55a 7:00a 7:05a
Daily 6:30a 6:35a 6:40a 7:10a 7:15a 7:20a
Daily 6:45a 6:50a 6:55a 7:25a 7:30a 7:35a
Daily 7:00a 7:05a 7:10a 7:40a 7:45a 7:50a
Daily 7:15a 7:20a 7:25a 7:55a 8:00a 8:05a
Daily 7:30a 7:35a 7:40a 8:10a 8:15a 8:20a
Daily 7:45a 7:50a 7:55a 8:25a 8:30a 8:35a
Daily 8:00a 8:05a 8:10a 8:40a 8:45a 8:50a
Daily 8:15a 8:20a 8:25a 8:55a 9:00a 9:05a
Daily 8:30a 8:35a 8:40a 9:10a 9:15a 9:20a
Daily 8:45a 8:50a 8:55a 9:25a 9:30a 9:35a
Daily 9:00a 9:05a 9:10a 9:40a 9:45a 9:50a
Daily 9:15a 9:20a 9:25a 9:55a 10:00a 10:05a
Daily 9:30a 9:35a 9:40a 10:10a 10:15a 10:20a
Daily 9:45a 9:50a 9:55a 10:25a 10:30a 10:35a
Daily 10:00a 10:05a 10:10a 10:40a 10:45a 10:50a
Daily 10:15a 10:20a 10:25a 10:55a 11:00a 11:05a
Daily 10:30a 10:35a 10:40a 11:10a 11:15a 11:20a
Daily 10:45a 10:50a 10:55a 11:25a 11:30a 11:35a
Operates  

Terminal A

Terminal B
Terminal C
Port Authority Bus Terminal
Bryant Park
Grand Central Station
Daily 11:00a 11:05a 11:10a 11:40a 11:45a 11:50a
Daily 11:15a 11:20a 11:25a 11:55a 12:00p 12:05p
Daily 11:30a 11:35a 11:40a 12:10p 12:15p 12:20p
Daily 11:45a 11:50a 11:55a 12:25p 12:30p 12:35p
Daily 12:00p 12:05p 12:10p 12:40p 12:45p 12:50p
Daily 12:15p 12:20p 12:25p 12:55p 1:00p 1:05p
Daily 12:30p 12:35p 12:40p 1:10p 1:15p 1:20p
Daily 12:45p 12:50p 12:55p 1:25p 1:30p 1:35p
Daily 1:00p 1:05p 1:10p 1:40p 1:45p 1:50p
Daily 1:15p 1:20p 1:25p 1:55p 2:00p 2:05p
Daily 1:30p 1:35p 1:40p 2:10p 2:15p 2:20p
Daily 1:45p 1:50p 1:55p 2:25p 2:30p 2:35p
Daily 2:00p 2:05p 2:10p 2:40p 2:45p 2:50p
Daily 2:15p 2:20p 2:25p 2:55p 3:00p 3:05p
Daily 2:30p 2:35p 2:40p 3:10p 3:15p 3:20p
Daily 2:45p 2:50p 2:55p 3:25p 3:30p 3:35p
Daily 3:00p 3:05p 3:10p 3:40p 3:45p 3:50p
Daily 3:15p 3:20p 3:25p 3:55p 4:00p 4:05p
Daily 3:30p 3:35p 3:40p 4:10p 4:15p 4:20p
Daily 3:45p 3:50p 3:55p 4:25p 4:30p 4:35p
Daily 4:00p 4:05p 4:10p 4:40p 4:45p 4:50p
Daily 4:15p 4:20p 4:25p 4:55p 5:00p 5:05p
Daily 4:30p 4:35p 4:40p 5:10p 5:15p 5:20p
Daily 4:45p 4:50p 4:55p 5:25p 5:30p 5:35p
Daily 5:00p 5:05p 5:10p 5:40p 5:45p 5:50p
Operates  
 

Terminal A

Terminal B
Terminal C
Port Authority Bus Terminal
Bryant Park
Grand Central Station
Daily 5:15p 5:20p 5:25p 5:55p 6:00p 6:05p
Daily 5:30p 5:35p 5:40p 6:10p 6:15p 6:20p
Daily 5:45p 5:50p 5:55p 6:25p 6:30p 6:35p
Daily 6:00p 6:05p 6:10p 6:40p 6:45p 6:50p
Daily 6:15p 6:20p 6:25p 6:55p 7:00p 7:05p
Daily 6:30p 6:35p 6:40p 7:10p 7:15p 7:20p
Daily 6:45p 6:50p 6:55p 7:25p 7:30p 7:35p
Daily 7:00p 7:05p 7:10p 7:40p 7:45p 7:50p
Daily 7:15p 7:20p 7:25p 7:55p 8:00p 8:05p
Daily 7:30p 7:35p 7:40p 8:10p 8:15p 8:20p
Daily 7:45p 7:50p 7:55p 8:25p 8:30p 8:35p
Daily 8:00p 8:05p 8:10p 8:40p 8:45p 8:50p
Daily 8:15p 8:20p 8:25p 8:55p 9:00p 9:05p
Daily 8:30p 8:35p 8:40p 9:10p 9:15p 9:20p
Daily 8:45p 8:50p 8:55p 9:25p 9:30p 9:35p
Daily 9:00p 9:05p 9:10p 9:40p 9:45p 9:50p
Daily 9:15p 9:20p 9:25p 9:55p 10:00p 10:05p
Daily 9:30p 9:35p 9:40p 10:10p 10:15p 10:20p
Daily 9:45p 9:50p 9:55p 10:25p 10:30p 10:35p
Daily 10:00p 10:05p 10:10p 10:40p 10:45p 10:50p
Daily 10:15p 10:20p 10:25p 10:55p 11:00p 11:05p
Daily 10:30p 10:35p 10:40p 11:10p 11:15p 11:20p
Daily 10:45p 10:50p 10:55p 11:25p 11:30p 11:35p
Daily 11:00p 11:05p 11:10p 11:40p 11:45p 11:50p
Daily 11:30p 11:35p 11:40p 12:10at 12:15at 12:20at
Operates  
Terminal A
Terminal B
Terminal C
Port Authority Bus Terminal


Bryant Park
Grand Central Station
Daily 12:00at 12:05at 12:10at 12:40at 12:45at 12:50at
Daily 12:30at 12:35at 12:40at 1:10at 1:15at 1:20at
Daily 1:00at 1:05at 1:10at 1:40at 1:45at 1:50at
t Indicates next day.

We will make every effort to operate the above schedules. However, delays may occur from time to time due to traffic congestion and other unforeseen circumstances. Always allow ample time for situations beyond our control.

Right



Copyright © 2004-2008 New York City Pen Show. All Rights Reserved. For more information feel free to contact us.